EDGEWATER BEACH RESORT UNIT 808
Edgewater Beach Resort, Miramar Beach, 1BR/1BA Unit 808, Sleeps 4
Spacious 1 Bedroom, sleeps 4 with perfect water view – Free Beach Setup
Welcome to our little corner of paradise! This cozy beach condo will inspire you to take in the view and relax. Floor to Ceiling windows and patio access with a water view from the Living Room and Bedroom. This vacation rental is great for couples getaways and small family retreats. The spacious balcony makes morning coffee to a perfect sunrise the best seat in the house. Unit 808 is well appointed, comfortable and very clean – the perfect place to get away, relax and make memories.
House Rules: Must be over 25 to rent. Spring break guests limited to families only. No Smoking No Pets
Go to Emerald Coast By Owner to Book
Photos
PHOTOS (Click on photo for slides)
Amenities
House Rules: | Check-in: 3:00 PM / Check-out: 9:00 AM Max. occupancy: 4 Min. age of primary renter: 25 Children welcome | Parties/events not allowed Pets not allowed Non smoking only |
---|---|---|
No Spring Break Student Rentals. Adults / Small Families Only. Over 25 Parents must stay in unit. Saturday - Saturday Rentals Only - unless otherwise authorized by owner | ||
Location Type: | Beachfront Oceanfront | Resort Waterfront |
General: | Air Conditioning Clothes Dryer Elevator ... Fitness Room / Equipment Garage ... Hair Dryer Heating Internet ... | Iron & Board Linens Provided Living Room Parking Telephone Towels Provided Washing Machine |
Kitchen: | Coffee Maker ... Dishes & Utensils Dishwasher Kitchen ... Microwave | Oven Pantry Items ... Refrigerator Stove Toaster |
Bathroom: | 1 Bathroom Bathroom 1 - toilet , combination tub/shower , Bathroom has Double Vanity | |
Bedroom: | 1 Bedroom, Sleeps 4 Bedroom 1 - 1 king | |
Entertainment: | DVD Player Satellite/Cable | Television |
Activities: | basketball court cycling deepsea fishing fishing golf jet skiing kayaking parasailing sailing | scuba diving or snorkeling snorkeling snorkeling/diving sound/bay fishing surf fishing surfing swimming tennis wind-surfing |
Rental Rates
Season | Nightly | Weekly | Clean + Tax |
---|---|---|---|
Mid Summer 2018 July 29 - Aug 10 | 1,695.00 | 1,992.45 | |
Late Summer 2018 Aug 11 - Aug 24 | 1,295.00 | 1,548.45 | |
Fall 2018 Aug 25 - Nov 2 | 1,150.00 | 1,387.50 | |
Late Fall 2018 Nov 3 - Dec 28 | 166 | 995.00 | 1,215.45 |
Winter 2019 Jan 4 - Mar 8 | 1,095 | Monthly 2,170 ($70 Night) |
|
Spring 2019 Mar 9 - May 24 | 1,395 | 1,659.45 | |
Summer 2019 May 25 - July 26 | 1,895 | 2,214.45 | |
Mid Summer 2019 July 27 - Aug 9 | 1,695 | 1,992.45 | |
Late Summer 2019 Aug 10 - Aug 23 | 1,295 | 1,548.45 | |
Fall 2019 Aug 24 - Nov 1 | 192 | 1,150 | 1,387.50 |
Late Fall 2019 Nov 2 - Dec 27 | 166 | 995 | 1,215.45 |
Refundable Deposit: $300
Clean Fee: $100
Florida Sales Tax: 11%
Reservation Policies:
$300 Refundable Deposit to guarantee booking. Total Rent is due 30 days prior to arrival. Personal Check and Credit Card accepted (via Pay Pal). Credit Card Payment only within 30 days of arrival. We never ask for monies to be sent via wire transfer. Florida tax is payable on the total rent with all fees included.